The 20 highest individual scores in IPL history
Only 125 centuries have been scored in the Indian Premier League, and the biggest of them all still belongs to Chris Gayle. His 175 not out against Pune Warriors India in 2013 came off 66 balls with 17 sixes — a mark that has survived thirteen seasons and counting. Here are the twenty largest individual innings in IPL history.
Stats accurate as of August 2026
| Rank | Player | Score | Balls | Strike rate | Against | Venue | Year |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 175* | 66 | 265.15 | Pune Warriors India | M. Chinnaswamy Stadium, Bengaluru | 2013 |
| 2 | Brendon McCullum | 158* | 73 | 216.43 | Royal Challengers Bangalore | M. Chinnaswamy Stadium, Bengaluru | 2008 |
| 3 | KL Rahul | 152* | 67 | 226.86 | Punjab Kings | Arun Jaitley Stadium, Delhi | 2026 |
| 4 | Abhishek Sharma | 141 | 55 | 256.36 | Punjab Kings | Rajiv Gandhi International Stadium, Hyderabad | 2025 |
| 5 | Quinton de Kock | 140* | 70 | 200.00 | Kolkata Knight Riders | DY Patil Stadium, Navi Mumbai | 2022 |
| 6 | Abhishek Sharma | 135* | 68 | 198.52 | Delhi Capitals | Rajiv Gandhi International Stadium, Hyderabad | 2026 |
| 7 | AB de Villiers | 133* | 59 | 225.42 | Mumbai Indians | Wankhede Stadium, Mumbai | 2015 |
| 8 | KL Rahul | 132* | 69 | 191.30 | Royal Challengers Bangalore | Dubai International Cricket Stadium | 2020 |
| 9 | AB de Villiers | 129* | 52 | 248.07 | Gujarat Lions | M. Chinnaswamy Stadium, Bengaluru | 2016 |
| 10 | Shubman Gill | 129 | 60 | 215.00 | Mumbai Indians | Narendra Modi Stadium, Ahmedabad | 2023 |
| 11 | Chris Gayle | 128* | 62 | 206.45 | Delhi Daredevils | Feroz Shah Kotla, Delhi | 2012 |
| 12 | Rishabh Pant | 128* | 63 | 203.17 | Sunrisers Hyderabad | Feroz Shah Kotla, Delhi | 2018 |
| 13 | Murali Vijay | 127 | 56 | 226.78 | Rajasthan Royals | MA Chidambaram Stadium, Chennai | 2010 |
| 14 | David Warner | 126 | 59 | 213.55 | Kolkata Knight Riders | Rajiv Gandhi International Stadium, Hyderabad | 2017 |
| 15 | Marcus Stoinis | 124* | 63 | 196.82 | Chennai Super Kings | MA Chidambaram Stadium, Chennai | 2024 |
| 16 | Jos Buttler | 124 | 64 | 193.75 | Sunrisers Hyderabad | Arun Jaitley Stadium, Delhi | 2021 |
| 17 | Yashasvi Jaiswal | 124 | 62 | 200.00 | Mumbai Indians | Wankhede Stadium, Mumbai | 2023 |
| 18 | Ryan Rickelton | 123* | 55 | 223.64 | Sunrisers Hyderabad | Wankhede Stadium, Mumbai | 2026 |
| 19 | Virender Sehwag | 122 | 58 | 210.34 | Chennai Super Kings | Wankhede Stadium, Mumbai | 2014 |
| 20 | Paul Valthaty | 120* | 63 | 190.47 | Chennai Super Kings | PCA Stadium, Mohali | 2011 |
Notes & sources
- An asterisk (*) means the batter finished not out.
- Chris Gayle, AB de Villiers, KL Rahul and Abhishek Sharma each appear twice in the IPL's all-time top 20.
- Venue names are given as the ground was known at the time — Delhi's Feroz Shah Kotla was renamed the Arun Jaitley Stadium in 2019.
- Compiled from ESPNcricinfo Statsguru and cross-checked against Wikipedia’s cricket records pages and published ICC, Wisden or league match reports.