The 20 players with the most ODI centuries
Sachin Tendulkar's 49 one-day hundreds looked untouchable for a decade. Virat Kohli passed it at the 2023 World Cup and has since pushed the record to 54 — from 150 fewer innings than Tendulkar needed. Below that pair the list thins out fast: only one other player has ever reached 30.
Stats accurate as of August 2026
| Rank | Player | Country | 100s | Matches | Innings | Runs | Average |
|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | India | 54 | 314 | 302 | 14,941 | 58.59 |
| 2 | Sachin Tendulkar | India | 49 | 463 | 452 | 18,426 | 44.83 |
| 3 | Rohit Sharma | India | 34 | 288 | 280 | 11,895 | 48.95 |
| 4 | Ricky Ponting | Australia | 30 | 375 | 365 | 13,704 | 42.03 |
| 5 | Sanath Jayasuriya | Sri Lanka | 28 | 445 | 433 | 13,430 | 32.36 |
| 6 | Hashim Amla | South Africa | 27 | 181 | 178 | 8,113 | 49.46 |
| 7 | AB de Villiers | South Africa | 25 | 228 | 218 | 9,577 | 53.50 |
| 8 | Chris Gayle | West Indies | 25 | 301 | 294 | 10,480 | 37.83 |
| 9 | Kumar Sangakkara | Sri Lanka | 25 | 404 | 380 | 14,234 | 41.98 |
| 10 | Quinton de Kock | South Africa | 23 | 161 | 161 | 7,123 | 46.55 |
| 11 | Tillakaratne Dilshan | Sri Lanka | 22 | 330 | 303 | 10,290 | 39.27 |
| 12 | Sourav Ganguly | India | 22 | 311 | 300 | 11,363 | 41.02 |
| 13 | David Warner | Australia | 22 | 161 | 159 | 6,932 | 45.30 |
| 14 | Herschelle Gibbs | South Africa | 21 | 248 | 240 | 8,094 | 36.13 |
| 15 | Ross Taylor | New Zealand | 21 | 236 | 220 | 8,607 | 47.55 |
| 16 | Babar Azam | Pakistan | 20 | 143 | 140 | 6,626 | 53.43 |
| 17 | Joe Root | England | 20 | 192 | 181 | 7,826 | 51.15 |
| 18 | Saeed Anwar | Pakistan | 20 | 247 | 244 | 8,824 | 39.21 |
| 19 | Shai Hope | West Indies | 19 | 155 | 149 | 6,312 | 50.09 |
| 20 | Mahela Jayawardene | Sri Lanka | 19 | 448 | 418 | 12,650 | 33.37 |
Notes & sources
- Brian Lara also finished on 19 ODI hundreds and sits 21st, immediately outside this table.
- Career figures include matches played for composite sides. Ponting's totals cover his ICC World XI appearance, and the Sri Lankan and Indian players on this list include Asia XI matches.
- Virat Kohli and Rohit Sharma are the only players here still active in one-day cricket.
- Compiled from ESPNcricinfo Statsguru and cross-checked against Wikipedia’s cricket records pages and published ICC, Wisden or league match reports.