The 20 highest individual scores in Test cricket
Brian Lara is the only man to have held the Test record twice. His 375 in 1994 lasted nine years until Matthew Hayden's 380; six months later Lara took it back with 400 not out against England at St John's, and it has not been touched since. Wiaan Mulder's unbeaten 367 in 2025 is the closest anyone has come in two decades — and he declared with the record in reach.
Stats accurate as of August 2026
| Rank | Player | Score | Against | Venue | Year | Not out |
|---|---|---|---|---|---|---|
| 1 | Brian Lara | 400* | England | Antigua Recreation Ground, St John's | 2004 | Yes |
| 2 | Matthew Hayden | 380 | Zimbabwe | WACA Ground, Perth | 2003 | No |
| 3 | Brian Lara | 375 | England | Antigua Recreation Ground, St John's | 1994 | No |
| 4 | Mahela Jayawardene | 374 | South Africa | Sinhalese Sports Club, Colombo | 2006 | No |
| 5 | Wiaan Mulder | 367* | Zimbabwe | Queens Sports Club, Bulawayo | 2025 | Yes |
| 6 | Garfield Sobers | 365* | Pakistan | Sabina Park, Kingston | 1958 | Yes |
| 7 | Len Hutton | 364 | Australia | The Oval, London | 1938 | No |
| 8 | Sanath Jayasuriya | 340 | India | R. Premadasa Stadium, Colombo | 1997 | No |
| 9 | Hanif Mohammad | 337 | West Indies | Kensington Oval, Bridgetown | 1958 | No |
| 10 | Wally Hammond | 336* | New Zealand | Eden Park, Auckland | 1933 | Yes |
| 11 | David Warner | 335* | Pakistan | Adelaide Oval, Adelaide | 2019 | Yes |
| 12 | Mark Taylor | 334* | Pakistan | Arbab Niaz Stadium, Peshawar | 1998 | Yes |
| 13 | Don Bradman | 334 | England | Headingley, Leeds | 1930 | No |
| 14 | Graham Gooch | 333 | India | Lord's, London | 1990 | No |
| 15 | Chris Gayle | 333 | Sri Lanka | Galle International Stadium, Galle | 2010 | No |
| 16 | Michael Clarke | 329* | India | Sydney Cricket Ground, Sydney | 2012 | Yes |
| 17 | Inzamam-ul-Haq | 329 | New Zealand | Gaddafi Stadium, Lahore | 2002 | No |
| 18 | Andy Sandham | 325 | West Indies | Sabina Park, Kingston | 1930 | No |
| 19 | Virender Sehwag | 319 | South Africa | MA Chidambaram Stadium, Chennai | 2008 | No |
| 20 | Kumar Sangakkara | 319 | Bangladesh | Zahur Ahmed Chowdhury Stadium, Chattogram | 2014 | No |
Notes & sources
- An asterisk (*) means the batter finished not out.
- Chris Gayle's 317 against South Africa in 2005 and Harry Brook's 317 against Pakistan in 2024 sit 21st and 22nd, just outside this table.
- Virender Sehwag's 319 took only 304 balls — the fastest triple century in Test cricket and the only one on this list scored at better than a run a ball.
- Compiled from ESPNcricinfo Statsguru and cross-checked against Wikipedia’s cricket records pages and published ICC, Wisden or league match reports.