The 20 highest individual scores in T20 cricket
This list covers all Twenty20 cricket: internationals, franchise leagues and domestic competitions alike. Chris Gayle's 175 not out in the 2013 IPL is still the benchmark, but the fastest-moving part of the list is the associate game — Rwanda's Hamza Khan and Austria's Karanbir Singh both cleared 160 inside two months of each other in 2026.
Stats accurate as of August 2026
| Rank | Player | Score | Balls | Strike rate | Match type | Against | Year |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 175* | 66 | 265.15 | IPL | Pune Warriors India | 2013 |
| 2 | Aaron Finch | 172 | 76 | 226.31 | T20I | Zimbabwe | 2018 |
| 3 | Hamza Khan | 164* | 65 | 252.30 | T20I | Ivory Coast | 2026 |
| 4 | Karanbir Singh | 164 | 57 | 287.71 | T20I | Hungary | 2026 |
| 5 | Hamilton Masakadza | 162* | 71 | 228.16 | Domestic (Zimbabwe) | Eagles | 2016 |
| 6 | Hazratullah Zazai | 162* | 62 | 261.29 | T20I | Ireland | 2019 |
| 7 | Sahibzada Farhan | 162* | 72 | 225.00 | Domestic (Pakistan) | Quetta Region | 2025 |
| 8 | Dewald Brevis | 162 | 57 | 284.21 | Domestic (South Africa) | Knights | 2022 |
| 9 | Adam Lyth | 161 | 73 | 220.54 | T20 Blast | Northamptonshire | 2017 |
| 10 | Mohammad Ihsan | 160 | 63 | 253.96 | T20I | Croatia | 2025 |
| 11 | Brendon McCullum | 158* | 73 | 216.43 | IPL | Royal Challengers Bangalore | 2008 |
| 12 | Brendon McCullum | 158* | 64 | 246.87 | T20 Blast | Derbyshire | 2015 |
| 13 | Aaron Finch | 156 | 63 | 247.61 | T20I | England | 2013 |
| 14 | Mitchell Owen | 155 | 68 | 227.94 | Major League Cricket | MI New York | 2026 |
| 15 | Glenn Maxwell | 154* | 64 | 240.62 | Big Bash League | Hobart Hurricanes | 2022 |
| 16 | Luke Wright | 153* | 66 | 231.81 | T20 Blast | Essex | 2014 |
| 17 | Graham Napier | 152* | 58 | 262.06 | Twenty20 Cup | Sussex | 2008 |
| 18 | KL Rahul | 152* | 67 | 226.86 | IPL | Punjab Kings | 2026 |
| 19 | Chris Gayle | 151* | 62 | 243.54 | T20 Blast | Kent | 2015 |
| 20 | Tilak Varma | 151 | 67 | 225.37 | Domestic (India) | Meghalaya | 2024 |
Notes & sources
- An asterisk (*) means the batter finished not out.
- "All T20" means every men's Twenty20 match with recognised status — T20 internationals, franchise leagues and first-class-county or state domestic competitions.
- Equal scores are ordered oldest-first. Brendon McCullum appears twice on 158*, eight years and two continents apart.
- Compiled from ESPNcricinfo Statsguru and cross-checked against Wikipedia’s cricket records pages and published ICC, Wisden or league match reports.